Contracts Dashboard
An overview of the time-locked contracts from Sigmalok.
Total ERG Locked
1,152,340.5 ERG
Across all contracts
Claimable ERG
8,345.25 ERG
Ready to be claimed
Total Contracts
125
Both active and unlocked
Total Keys
342
Distributed for unlocking contracts
All Contracts
A list of all active and past contracts on the network.
Contract
ID | Owner | Assets | Keys | Creation Tx | Status | Unlock Date |
---|---|---|---|---|---|---|
100 ERG200 SigUSD | 0 | Locked | ||||
1,300.5 ERG105 SigUSD | 1 | Claimable | ||||
10,400 ERG | 2 | Unlocked | ||||
2,500 ERG1,500 SigUSD | 3 | Locked | ||||
5,400 ERG | 4 | Claimable | ||||
1,500.5 ERG125 SigUSD | 0 | Unlocked | ||||
11,200 ERG | 1 | Locked | ||||
100 ERG200 SigUSD | 2 | Claimable | ||||
2,500 ERG1,500 SigUSD | 3 | Unlocked | ||||
1,700.5 ERG145 SigUSD | 4 | Locked |
Page 1 of 1